Nitro 2014
Views:
Discontinued
Compare to other Bikes
Specifications
Product | Norco Nitro 9 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry | 15 in, 17 in, 19 in, 21 in View Geometry
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Mid-Modulus Carbon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | Manitou Marvel Comp 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA No.42 Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Norco Lite 700mm Flat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Norco Alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Norco SL Silicon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano M445 Hydraulic 160mm Rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano Deore M445 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 3x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM X5 3x10-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Shimano Deore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X5 10-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano Deore 10-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 42/32/24 Tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Shimano Octalink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM PG1031 10-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM PG1030 11-36 Tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Alex MD19 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | SRAM MTH-406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Black Stainless with Brass Nipples | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Schwalbe Rapid Rob 2.10" x 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Norco XC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Norco Alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Norco Alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Carbon-Orange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Five Years for Frame, One Year Limited for Complete Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,589 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | Norco Website |
More Products
Source: https://www.vitalmtb.com/product/guide/Bikes,3/Norco/Nitro-9,14312
Nitro 2014
Reviewed by Admin
on
Desember 05, 2021
Rating:
Tidak ada komentar: