2016 Harley Cvo
Harley-Davidson's profilation of this bike |
Put as many miles as we do in the saddle and you get ideas. What could make the ride even better? The paint even wilder? The engine stronger? The CVO™ Limited motorcycle is what happens when we bring all these ideas together on two chromed Slicer wheels. Let's just say when you get out on the road, you lack nothing. |
General information | |
---|---|
Model: | Harley-Davidson CVO Limited |
Year: | 2016 |
Category: | Touring |
Price as new: | US$ 39999. Euro 41045. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.9 See the detailed rating of touring capabilities, reliability, accident risk, etc. Compare with any other motorbike. |
Engine and transmission | |
Displacement: | 1801.0 ccm (109.90 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Twin-Cooled™ Twin Cam 110™ |
Power: | 96.6 HP (70.5 kW)) @ 5000 RPM |
Torque: | 156.0 Nm (15.9 kgf-m or 115.1 ft.lbs) @ 3750 RPM |
Compression: | 9.2:1 |
Bore x stroke: | 101.6 x 111.1 mm (4.0 x 4.4 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection |
Lubrication system: | Dry sump |
Cooling system: | Oil & air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | Chain, 34/46 ratio primary drive |
Fuel consumption: | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
Greenhouse gases: | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Chrome dual exhaust with 4 in. touring mufflers and touring muffler shields |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 26.0° |
Trail: | 170 mm (6.7 inches) |
Front suspension: | Telescopic fork |
Rear suspension: | Twin shocks |
Front tire: | 130/80-17 |
Rear tire: | 180/65-16 |
Front brakes: | Double disc. ABS, 4-piston |
Rear brakes: | Single disc. ABS, 4-piston |
Wheels: | Mirror Chrome Slicer Custom Wheel |
Physical measures and capacities | |
Dry weight: | 416.0 kg (917.1 pounds) |
Weight incl. oil, gas, etc: | 433.0 kg (954.6 pounds) |
Power/weight ratio: | 0.2321 HP/kg |
Seat height: | 740 mm (29.1 inches) If adjustable, lowest setting. |
Overall length: | 2600 mm (102.4 inches) |
Ground clearance: | 135 mm (5.3 inches) |
Wheelbase: | 1625 mm (64.0 inches) |
Fuel capacity: | 22.71 litres (6.00 US gallons) |
Oil capacity: | 3.80 litres (4.02 US quarts) |
Other specifications | |
Color options: | Palladiuum Silver/Phantom Blue, Carbon Dust/Electrical Red Pearl, Charcoal Slate/Palladium Silver |
Starter: | Electric |
Light: | High beam, running lights, front fender running lights, directional light bar, low oil pressure, engine diagnostics, cruise control, speakers, accessory, security system, 6-speed, low fuel warning, ABS |
Carrying capacity: | Saddle bags, top box |
Comments: | Windshield. Cruise control. Alarm. |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 16 Harley-Davidson CVO Limited discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Harley-Davidson bike | |
Engine performance for the 2016 Harley-Davidson CVO Limited: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/harley-davidson_cvo_limited_2016.php
2016 Harley Cvo
Reviewed by Admin
on
Desember 05, 2021
Rating:
Tidak ada komentar: